Boxoffice USA
| # | Título | Recaudación |
| 1 | The devil wears Prada 2 (Walt Disney Studios) | $43,0M |
| 2 | Mortal Kombat II (Warner Bros.) | $40,0M |
| 3 | Michael (Lionsgate) | $36,5M |
| 4 | The sheep detectives (Amazon MGM Studios) | $15,9M |
| 5 | Billie Eilish: Hit Me Hard and Soft - The Tour Live in 3D (Paramount Pictures) | $7,50M |
| 6 | The Super Mario Galaxy Movie (Universal Pictures) | $6,60M |
| 7 | Project Hail Mary (Amazon MGM Studios) | $6,07M |
| 8 | Hokum (Neon) | $3,30M |
| 9 | Animal farm (Angel) | $664K |
| 10 | Deep water (Magenta Light) | $563K |
