Boxoffice USA
| # | Título | Recaudación |
| 1 | Toy story 5 (Walt Disney Studios) | $160M |
| 2 | Disclosure day (Universal Pictures) | $17,0M |
| 3 | Obsession (Focus Features) | $14,2M |
| 4 | Backrooms (A24) | $7,31M |
| 5 | Scary movie (Paramount Pictures) | $6,70M |
| 6 | Masters of the universe (Amazon MGM Studios) | $5,59M |
| 7 | The Mandalorian and Grogu (Walt Disney Studios) | $3,90M |
| 8 | Leviticus (Neon) | $2,75M |
| 9 | The death of Robin Hood (A24) | $2,62M |
| 10 | Michael (Lionsgate) | $2,18M |
