Boxoffice USA
| # | Título | Recaudación |
| 1 | Godzilla minus zero (GKIDS) | $31,6M |
| 2 | The cat in the hat (Warner Bros.) | $20,5M |
| 3 | Drummer boy (Angel) | $9,31M |
| 4 | You can see everything (A24) | $8,86M |
| 5 | Clayface (Warner Bros.) | $6,67M |
| 6 | Wildwood (Paramount Pictures) | $6,58M |
| 7 | Ramayana (Sony Pictures Rel.) | $6,24M |
| 8 | Wild horse nine (Searchlight Pictures) | $6,00M |
| 9 | Wicker (Black Bear) | $3,35M |
| 10 | Jimmy (-) | $2,20M |
